Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:48:17 Aug 25th | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
| 09:11:26 Aug 25th | DMR TS1 | (GPS) | TG 284027 | RF | 0.4 | 0% | 0.1% |
| 09:11:06 Aug 25th | DMR TS1 | (GPS) | TG 284027 | RF | 5.8 | 0% | 0.0% |
| 08:20:59 Aug 25th | DMR TS1 | (GPS) | TG 284359 | Net | 1.7 | 64% | 0.0% |
| 23:23:15 Aug 24th | DMR TS1 | (GPS) | TG 284359 | Net | 9.9 | 0% | 0.0% |
| 23:15:06 Aug 24th | DMR TS1 | (GPS) | TG 284359 | Net | 5.5 | 1% | 0.0% |
| 23:14:49 Aug 24th | DMR TS1 | (GPS) | TG 284359 | Net | 8.0 | 0% | 0.0% |
| 23:04:50 Aug 24th | DMR TS1 | (GPS) | TG 284359 | Net | 8.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:11:26 Aug 25th | DMR TS1 | (GPS) | TG 284027 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 09:11:06 Aug 25th | DMR TS1 | (GPS) | TG 284027 | RF | 5.8 | 0.0% | S9+50dB (-43 dBm) |