Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:40:51 Jun 15th | DMR TS1 | (GPS) | TG 284359 | Net | 1.9 | 0% | 0.0% |
| 10:33:50 Jun 15th | DMR TS2 | (GPS) | TG 28477 | Net | 4.8 | 0% | 0.0% |
| 10:19:32 Jun 15th | DMR TS2 | (GPS) | TG 28477 | Net | 2.5 | 57% | 0.0% |
| 09:55:18 Jun 15th | DMR TS2 | (GPS) | TG 28477 | Net | 3.7 | 0% | 0.0% |
| 09:48:56 Jun 15th | DMR TS1 | (GPS) | TG 284027 | RF | 3.2 | 0% | 0.1% |
| 09:22:53 Jun 15th | DMR TS1 | (GPS) | TG 284359 | Net | 0.6 | 10% | 0.3% |
| 09:01:30 Jun 15th | DMR TS1 | (GPS) | TG 284027 | Net | 4.7 | 0% | 0.0% |
| 08:41:45 Jun 15th | DMR TS2 | (GPS) | TG 28477 | Net | 2.2 | 50% | 0.0% |
| 08:36:45 Jun 15th | DMR TS2 | (GPS) | TG 28477 | Net | 2.2 | 50% | 0.0% |
| 07:58:06 Jun 15th | DMR TS2 | (GPS) | TG 28477 | Net | 1.9 | 0% | 0.0% |
| 06:41:03 Jun 15th | DMR TS1 | (GPS) | TG 284359 | Net | 1.9 | 0% | 0.0% |
| 00:26:46 Jun 15th | DMR TS1 | (GPS) | TG 284359 | Net | 1.3 | 28% | 0.2% |
| 00:10:39 Jun 15th | DMR TS1 | (GPS) | TG 284359 | Net | 9.4 | 0% | 0.0% |
| 23:45:06 Jun 14th | DMR TS1 | (GPS) | TG 284359 | Net | 14.9 | 0% | 0.0% |
| 22:47:35 Jun 14th | DMR TS1 | (GPS) | TG 284359 | Net | 16.7 | 0% | 0.0% |
| 22:08:56 Jun 14th | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
| 22:07:04 Jun 14th | DMR TS1 | (GPS) | TG 284359 | Net | 1.8 | 0% | 0.0% |
| 22:05:18 Jun 14th | DMR TS1 | (GPS) | TG 284359 | Net | 4.5 | 0% | 0.0% |
| 19:37:34 Jun 14th | DMR TS2 | (GPS) | TG 28477 | Net | 3.4 | 0% | 0.0% |
| 18:35:29 Jun 14th | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:48:56 Jun 15th | DMR TS1 | (GPS) | TG 284027 | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |