Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:42:50 Jun 3rd | DMR TS1 | (GPS) | TG 284359 | Net | 0.2 | 0% | 0.0% |
| 20:36:24 Jun 3rd | DMR TS1 | (GPS) | TG 284359 | Net | 3.8 | 37% | 0.0% |
| 20:08:26 Jun 3rd | DMR TS2 | (GPS) | TG 28477 | Net | 1.6 | 0% | 0.0% |
| 20:06:15 Jun 3rd | DMR TS2 | 2840848 | TG 28477 | Net | 2.6 | 55% | 0.0% |
| 19:14:53 Jun 3rd | DMR TS2 | (GPS) | TG 28477 | Net | 14.9 | 0% | 0.0% |
| 18:01:16 Jun 3rd | DMR TS1 | (GPS) | TG 284359 | Net | 3.7 | 0% | 0.0% |
| 12:43:40 Jun 3rd | DMR TS1 | (GPS) | TG 284359 | Net | 0.3 | 20% | 1.1% |
| 09:47:42 Jun 3rd | DMR TS1 | (GPS) | TG 284027 | RF | 2.9 | 0% | 0.0% |
| 09:47:37 Jun 3rd | DMR TS1 | (GPS) | TG 284027 | Net | 8.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:47:42 Jun 3rd | DMR TS1 | (GPS) | TG 284027 | RF | 2.9 | 0.0% | S9+42dB (-51 dBm) |