Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:52:01 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 3.0 | 0% | 0.0% |
| 10:48:37 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 0.5 | 0% | 0.0% |
| 09:16:26 Apr 17th | DMR TS1 | (GPS) | TG 284027 | Net | 1.6 | 0% | 0.0% |
| 09:16:22 Apr 17th | DMR TS1 | (GPS) | TG 284027 | RF | 3.2 | 0% | 0.2% |
| 08:47:34 Apr 17th | DMR TS1 | (GPS) | TG 284359 | Net | 0.4 | 0% | 0.0% |
| 08:30:46 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 4.8 | 0% | 0.0% |
| 07:53:52 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 14.9 | 0% | 0.0% |
| 07:51:05 Apr 17th | DMR TS2 | (GPS) | TG 28477 | Net | 7.0 | 0% | 0.0% |
| 00:12:18 Apr 17th | DMR TS1 | (GPS) | TG 284359 | Net | 4.6 | 0% | 0.0% |
| 23:22:16 Apr 16th | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.4% |
| 22:57:31 Apr 16th | DMR TS1 | (GPS) | TG 284359 | Net | 7.4 | 0% | 0.0% |
| 22:33:18 Apr 16th | DMR TS1 | (GPS) | TG 284359 | Net | 32.8 | 0% | 0.0% |
| 22:21:02 Apr 16th | DMR TS1 | (GPS) | TG 284359 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:16:22 Apr 17th | DMR TS1 | (GPS) | TG 284027 | RF | 3.2 | 0.2% | S9+43dB (-50 dBm) |