Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:52:50 Oct 10th | DMR TS1 | (GPS) | TG 284027 | RF | 3.6 | 0% | 2.1% |
| 12:47:21 Oct 10th | DMR TS2 | (GPS) | TG 28477 | Net | 1.6 | 23% | 0.0% |
| 12:40:04 Oct 10th | DMR TS1 | (GPS) | TG 284359 | Net | 9.1 | 0% | 0.0% |
| 12:07:36 Oct 10th | DMR TS2 | (GPS) | TG 28477 | Net | 7.0 | 0% | 0.0% |
| 11:54:23 Oct 10th | DMR TS1 | (GPS) | TG 284359 | Net | 26.1 | 0% | 0.0% |
| 09:58:55 Oct 10th | DMR TS2 | (GPS) | TG 28477 | Net | 5.5 | 6% | 0.0% |
| 09:06:39 Oct 10th | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
| 23:52:08 Oct 9th | DMR TS1 | (GPS) | TG 284359 | Net | 17.2 | 7% | 0.0% |
| 23:51:48 Oct 9th | DMR TS1 | (GPS) | TG 284359 | Net | 12.9 | 0% | 0.0% |
| 23:50:56 Oct 9th | DMR TS1 | (GPS) | TG 284359 | Net | 44.4 | 0% | 0.0% |
| 23:31:00 Oct 9th | DMR TS1 | (GPS) | TG 284359 | Net | 6.6 | 0% | 0.0% |
| 23:03:34 Oct 9th | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
| 22:22:10 Oct 9th | DMR TS1 | (GPS) | TG 284359 | Net | 17.0 | 0% | 0.1% |
| 22:21:22 Oct 9th | DMR TS1 | (GPS) | TG 284359 | Net | 9.1 | 0% | 0.0% |
| 22:19:24 Oct 9th | DMR TS1 | (GPS) | TG 284359 | Net | 17.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:52:50 Oct 10th | DMR TS1 | (GPS) | TG 284027 | RF | 3.6 | 2.1% | S9+50dB (-43 dBm) |