Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:14:19 Feb 3rd | DMR TS1 | 24027 | TG 284359 | RF | 4.0 | 0% | 0.5% |
| 00:38:08 Feb 3rd | DMR TS1 | (GPS) | TG 284027 | RF | 0.4 | 0% | 0.0% |
| 23:15:11 Feb 2nd | DMR TS2 | (GPS) | TG 28477 | Net | 5.2 | 0% | 0.0% |
| 22:34:17 Feb 2nd | DMR TS1 | (GPS) | TG 284359 | Net | 3.4 | 0% | 0.0% |
| 22:07:41 Feb 2nd | DMR TS1 | (GPS) | TG 284359 | Net | 1.9 | 0% | 0.0% |
| 22:02:21 Feb 2nd | DMR TS1 | (GPS) | TG 284359 | Net | 12.8 | 0% | 0.0% |
| 21:56:13 Feb 2nd | DMR TS2 | (GPS) | TG 28477 | Net | 0.5 | 0% | 0.0% |
| 21:05:41 Feb 2nd | DMR TS1 | 284359 | TG 284359 | Net | 0.2 | 0% | 0.0% |
| 20:41:27 Feb 2nd | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
| 20:09:47 Feb 2nd | DMR TS2 | (GPS) | TG 28477 | Net | 0.5 | 0% | 0.0% |
| 19:28:39 Feb 2nd | DMR TS2 | (GPS) | TG 28477 | Net | 8.8 | 0% | 0.0% |
| 19:28:28 Feb 2nd | DMR TS2 | (GPS) | TG 28477 | Net | 3.4 | 3% | 0.0% |
| 16:32:03 Feb 2nd | DMR TS1 | (GPS) | TG 284359 | Net | 2.0 | 54% | 3.1% |
| 16:24:29 Feb 2nd | DMR TS1 | (GPS) | TG 284359 | Net | 3.7 | 0% | 0.0% |
| 15:28:47 Feb 2nd | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
| 12:13:44 Feb 2nd | DMR TS2 | (GPS) | TG 28477 | Net | 1.2 | 0% | 0.0% |
| 10:36:21 Feb 2nd | DMR TS1 | (GPS) | TG 284027 | RF | 0.4 | 0% | 0.0% |
| 10:33:02 Feb 2nd | DMR TS2 | (GPS) | TG 28477 | RF | 2.9 | 0% | 0.5% |
| 09:30:36 Feb 2nd | DMR TS1 | (GPS) | TG 284027 | Net | 0.3 | 0% | 0.0% |
| 09:29:29 Feb 2nd | DMR TS2 | (GPS) | TG 28477 | Net | 12.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:14:19 Feb 3rd | DMR TS1 | 24027 | TG 284359 | RF | 4.0 | 0.5% | S9+44dB (-49 dBm) |
| 00:38:08 Feb 3rd | DMR TS1 | (GPS) | TG 284027 | RF | 0.4 | 0.0% | S9+38dB (-55 dBm) |
| 10:36:21 Feb 2nd | DMR TS1 | (GPS) | TG 284027 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 10:33:02 Feb 2nd | DMR TS2 | (GPS) | TG 28477 | RF | 2.9 | 0.5% | S9+44dB (-49 dBm) |